Ahmedabad Auto Rickshaw Fare Card

Here is the latest Ahmedabad Auto Rickshaw fare. We have also included Ahmedabad Auto Minimum Fare, Ahmedabad Auto Night Fare and much more! This auto rate card will allow you calculate Auto fare in Ahmedabad and help you to plan your travel in the City.

Minimum fare: Rs11 for first 1.4 Km
Rate above minimum fare: Rs7.5 per Km
Night extra fare percentage (Between 23:00 – 06:00): 25%

Ahmedabad Auto Fare Card (Km – Rs)

1.4 – 11.0 3.2 – 24.5 5.0 – 38.0 6.8 – 51.5 8.6 – 65.0 10.4 – 78.5
1.5 – 11.8 3.3 – 25.2 5.1 – 38.7 6.9 – 52.2 8.7 – 65.7 10.5 – 79.3
1.6 – 12.5 3.4 – 26.0 5.2 – 39.5 7.0 – 53.0 8.8 – 66.5 10.6 – 80.0
1.7 – 13.3 3.5 – 26.7 5.3 – 40.2 7.1 – 53.7 8.9 – 67.2 10.7 – 80.8
1.8 – 14.0 3.6 – 27.5 5.4 – 41.0 7.2 – 54.5 9.0 – 68.0 10.8 – 81.5
1.9 – 14.8 3.7 – 28.2 5.5 – 41.7 7.3 – 55.2 9.1 – 68.7 10.9 – 82.3
2.0 – 15.5 3.8 – 29.0 5.6 – 42.5 7.4 – 56.0 9.2 – 69.5 11.0 – 83.0
2.1 – 16.2 3.9 – 29.7 5.7 – 43.2 7.5 – 56.7 9.3 – 70.2 11.1 – 83.8
2.2 – 17.0 4.0 – 30.5 5.8 – 44.0 7.6 – 57.5 9.4 – 71.0 11.2 – 84.5
2.3 – 17.7 4.1 – 31.2 5.9 – 44.7 7.7 – 58.2 9.5 – 71.8 11.3 – 85.3
2.4 – 18.5 4.2 – 32.0 6.0 – 45.5 7.8 – 59.0 9.6 – 72.5 11.4 – 86.0
2.5 – 19.2 4.3 – 32.7 6.1 – 46.2 7.9 – 59.7 9.7 – 73.3 11.5 – 86.8
2.6 – 20.0 4.4 – 33.5 6.2 – 47.0 8.0 – 60.5 9.8 – 74.0 11.6 – 87.5
2.7 – 20.7 4.5 – 34.2 6.3 – 47.7 8.1 – 61.2 9.9 – 74.8 11.7 – 88.3
2.8 – 21.5 4.6 – 35.0 6.4 – 48.5 8.2 – 62.0 10.0 – 75.5 11.8 – 89.0
2.9 – 22.2 4.7 – 35.7 6.5 – 49.2 8.3 – 62.7 10.1 – 76.3 11.9 – 89.8
3.0 – 23.0 4.8 – 36.5 6.6 – 50.0 8.4 – 63.5 10.2 – 77.0 12.0 – 90.5
3.1 – 23.7 4.9 – 37.2 6.7 – 50.7 8.5 – 64.2 10.3 – 77.8 12.1 – 91.3

You may also like...

2 Responses

  1. M Bhatt says:

    PS kindly post the latest Ahmedabad Auto fare for 2021! Right now the minimum rate for Rikshaw is Rs. 15.00

  2. Nazir Ansari says:

    Please kindly send 1987 ahmedabad rikshaw meter card

Leave a Reply

Your email address will not be published. Required fields are marked *